Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
---|---|---|---|---|---|---|---|---|---|---|
V1mA (V) |
AC (V) |
DC (V) |
V100A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
HEL 20D180K | 18(16~20) | 11 | 14 | ·38 | 2000 | — | 0.2 | 11 | 39000 | |
HEL 20D220K | 22(20~24) | 14 | 18 | ·43 | 2000 | — | 0.2 | 14 | 32000 | |
HEL 20D270K | 27(24~30) | 17 | 22 | ·53 | 2000 | — | 0.2 | 18 | 22000 | |
HEL 20D330K | 33(30~36) | 20 | 26 | ·65 | 2000 | — | 0.2 | 23 | 18000 | |
HEL 20D390K | 39(35~43) | 25 | 31 | ·77 | 2000 | — | 0.2 | 26 | 16000 | |
HEL 20D470K | 47(42~52) | 30 | 38 | ·93 | 2000 | — | 0.2 | 33 | 14000 | |
HEL 20D560K | 56(50~62) | 35 | 45 | ·110 | 2000 | — | 0.2 | 41 | 12000 | |
HEL 20D680K | 68(61~75) | 40 | 56 | ·135 | 2000 | — | 0.2 | 46 | 10000 | |
HEL 20D820K | 82(74~90) | 50 | 65 | 135 | 6500 | 3,000 | 1 | 48 | 5800 | |
HEL 20D101K | 100(90~110) | 60 | 85 | 165 | 6500 | 3,000 | 1 | 52 | 4800 | |
HEL 20D121K | 120(108~132) | 75 | 100 | 200 | 6500 | 3,000 | 1 | 56 | 3800 | |
HEL 20D151K | 150(135~165) | 95 | 125 | 250 | 6500 | 3,000 | 1 | 71 | 3000 | |
HEL 20D181K | 180(162~198) | 115 | 150 | 300 | 6500 | 3,000 | 1 | 86 | 2600 | |
HEL 20D201K | 200(185~225) | 130 | 170 | 340 | 6500 | 3,000 | 1 | 97 | 2400 | |
HEL 20D221K | 220(198~242) | 140 | 180 | 360 | 6500 | 3,000 | 1 | 102 | 2100 | |
HEL 20D241K | 240(216~264) | 150 | 200 | 395 | 6500 | 3,000 | 1 | 110 | 1950 | |
HEL 20D271K | 270(243~297) | 175 | 225 | 455 | 6500 | 3,000 | 1 | 130 | 1700 | |
HEL 20D301K | 300(270~330) | 195 | 250 | 505 | 6500 | 3,000 | 1 | 139 | 1600 | |
HEL 20D331K | 330(297~363) | 210 | 275 | 550 | 6500 | 3,000 | 1 | 153 | 1400 | |
HEL 20D361K | 360(324~396) | 230 | 300 | 595 | 6500 | 3,000 | 1 | 166 | 1300 | |
HEL 20D391K | 390(351~429) | 250 | 320 | 650 | 6500 | 3,000 | 1 | 184 | 1180 | |
HEL 20D431K | 430(387~473) | 275 | 350 | 710 | 6500 | 3,000 | 1 | 194 | 1100 | |
HEL 20D471K | 470(423~517) | 300 | 385 | 775 | 6500 | 3,000 | 1 | 224 | 1050 | |
HEL 20D511K | 510(459~561) | 320 | 418 | 842 | 6500 | 3,000 | 1 | 224 | 1000 | |
HEL 20D561K | 560(504~616) | 350 | 460 | 920 | 6500 | 3,000 | 1 | 224 | 970 | |
HEL 20D621K | 620(558~682) | 385 | 505 | 1,025 | 6500 | 3,000 | 1 | 224 | 950 | |
HEL 20D681K | 680(612~748) | 420 | 560 | 1,120 | 6500 | 3,000 | 1 | 235 | 900 | |
HEL 20D751K | 750(675~825) | 460 | 615 | 1,240 | 6500 | 3,000 | 1 | 260 | 850 | |
HEL 20D781K | 780(702~858) | 485 | 640 | 1,290 | 6500 | 3,000 | 1 | 269 | 750 | |
HEL 20D821K | 820(738~902) | 510 | 670 | 1,355 | 6500 | 3,000 | 1 | 288 | 700 | |
HEL 20D911K | 910(819~1001) | 550 | 745 | 1,500 | 6500 | 3,000 | 1 | 316 | 600 | |
HEL 20D951K | 950(855~1045) | 580 | 780 | 1,570 | 6500 | 3,000 | 1 | 328 | 580 | |
HEL 20D102K | 1000(900~1100) | 625 | 825 | 1,650 | 6500 | 3,000 | 1 | 349 | 500 | |
HEL 20D112K | 1100(990~1210) | 680 | 895 | 1,815 | 6500 | 3,000 | 1 | 391 | 450 | |
HEL 20D152K | 1500(1350~1650) | 900 | 1220 | 2,475 | 6500 | 3,000 | 1 | 516 | 400 | |
HEL 20D182K | 1800(1620~1980) | 1000 | 1465 | 2,970 | 6500 | 3,000 | 1 | 632 | 220 | |
·The clamping vottage from 180K to 680K is tested with current 25A