Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
---|---|---|---|---|---|---|---|---|---|---|
V1mA (V) |
AC (V) |
DC (V) |
V10A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
HEL 7D180KJ | 18(16~20) | 11 | 14 | ·38 | 500 | 250 | 0.02 | 1.8 | 3500 | |
HEL 7D220KJ | 22(20~24) | 14 | 18 | ·43 | 500 | 250 | 0.02 | 2.4 | 2800 | |
HEL 7D270KJ | 27(24~30) | 17 | 22 | ·53 | 500 | 250 | 0.02 | 2.8 | 2200 | |
HEL 7D330KJ | 33(30~36) | 20 | 26 | ·65 | 500 | 250 | 0.02 | 3.4 | 1800 | |
HEL 7D390KJ | 39(35~43) | 25 | 31 | ·77 | 500 | 250 | 0.02 | 3.9 | 1450 | |
HEL 7D470KJ | 47(42~52) | 30 | 38 | ·93 | 500 | 250 | 0.02 | 4.9 | 1150 | |
HEL 7D560KJ | 56(50~62) | 35 | 45 | ·110 | 500 | 250 | 0.02 | 5.7 | 1050 | |
HEL 7D680KJ | 68(61~75) | 40 | 56 | ·135 | 500 | 250 | 0.02 | 7 | 970 | |
HEL 7D820KJ | 82(74~90) | 50 | 65 | 135 | 1750 | 1000 | 0.25 | 8.4 | 930 | |
HEL 7D101KJ | 100(90~110) | 60 | 85 | 165 | 1750 | 1000 | 0.25 | 10 | 860 | |
HEL 7D121KJ | 120(108~132) | 75 | 100 | 200 | 1750 | 1000 | 0.25 | 12 | 670 | |
HEL 7D151KJ | 150(135~165) | 95 | 125 | 250 | 1750 | 1000 | 0.25 | 15 | 490 | |
HEL 7D181KJ | 180(162~198) | 115 | 150 | 300 | 1750 | 1000 | 0.25 | 19 | 330 | |
HEL 7D201KJ | 200(180~220) | 130 | 170 | 340 | 1750 | 1000 | 0.25 | 21 | 240 | |
HEL 7D221KJ | 220(198~242) | 140 | 180 | 360 | 1750 | 1000 | 0.25 | 23 | 190 | |
HEL 7D241KJ | 240(216~264) | 150 | 200 | 395 | 1750 | 1000 | 0.25 | 25 | 165 | |
HEL 7D271KJ | 270(243~297) | 175 | 225 | 455 | 1750 | 1000 | 0.25 | 28 | 150 | |
HEL 7D301KJ | 300(270~330) | 195 | 250 | 505 | 1750 | 1000 | 0.25 | 32 | 135 | |
HEL 7D331KJ | 330(297~363) | 210 | 275 | 550 | 1750 | 1000 | 0.25 | 34 | 130 | |
HEL 7D361KJ | 360(324~396) | 230 | 300 | 595 | 1750 | 1000 | 0.25 | 37 | 125 | |
HEL 7D391KJ | 390(351~429) | 250 | 320 | 650 | 1750 | 1000 | 0.25 | 40 | 105 | |
HEL 7D431KJ | 430(387~473) | 275 | 350 | 710 | 1750 | 1000 | 0.25 | 46 | 100 | |
HEL 7D471KJ | 470(423~517) | 300 | 385 | 775 | 1750 | 1000 | 0.25 | 49 | 90 | |
HEL 7D511KJ | 510(459~561) | 320 | 418 | 842 | 1750 | 1000 | 0.25 | 54 | 80 | |
HEL 7D561KJ | 560(504~616) | 350 | 460 | 920 | 1750 | 1000 | 0.25 | 55 | 75 | |
HEL 7D621KJ | 620(558~682) | 385 | 505 | 1,025 | 1750 | 1000 | 0.25 | 59 | 70 | |
HEL 7D681KJ | 680(612~748) | 420 | 560 | 1,120 | 1750 | 1000 | 0.25 | 62 | 65 | |
HEL 7D751KJ | 750(675~825) | 460 | 615 | 1,240 | 1750 | 1000 | 0.25 | 66 | 61 | |
HEL 7D781KJ | 780(702~858) | 485 | 640 | 1,290 | 1750 | 1000 | 0.25 | 68 | 54 | |
HEL 7D821KJ | 820(738~902) | 510 | 670 | 1,355 | 1750 | 1000 | 0.25 | 71 | 48 | |
·The clamping vottage from 180K to 680K is tested with current 2.5A