Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
---|---|---|---|---|---|---|---|---|---|---|
V1mA (V) |
AC (V) |
DC (V) |
V25A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
HEL 10D180KJ | 18(16~20) | 11 | 14 | ·38 | 1000 | 500 | 0.05 | 3.9 | 6500 | |
HEL 10D220KJ | 22(20~24) | 14 | 18 | ·43 | 1000 | 500 | 0.05 | 4.9 | 5000 | |
HEL 10D270KJ | 27(24~30) | 17 | 22 | ·53 | 1000 | 500 | 0.05 | 5.9 | 4200 | |
HEL 10D330KJ | 33(30~36) | 20 | 26 | ·65 | 1000 | 500 | 0.05 | 7.3 | 3700 | |
HEL 10D390KJ | 39(35~43) | 25 | 31 | ·77 | 1000 | 500 | 0.05 | 8.7 | 3300 | |
HEL 10D470KJ | 47(42~52) | 30 | 38 | ·93 | 1000 | 500 | 0.05 | 10 | 2900 | |
HEL 10D560KJ | 56(50~62) | 35 | 45 | ·110 | 1000 | 500 | 0.05 | 12 | 2500 | |
HEL 10D680KJ | 68(61~75) | 40 | 56 | ·135 | 1000 | 500 | 0.05 | 15 | 2100 | |
HEL 10D820KJ | 82(74~90) | 50 | 65 | 135 | 3500 | 1500 | 0.4 | 18 | 1700 | |
HEL 10D101KJ | 100(90~110) | 60 | 85 | 165 | 3500 | 1500 | 0.4 | 22 | 1500 | |
HEL 10D121KJ | 120(108~132) | 75 | 100 | 200 | 3500 | 1500 | 0.4 | 27 | 1300 | |
HEL 10D151KJ | 150(135~165) | 95 | 125 | 250 | 3500 | 1500 | 0.4 | 34 | 1000 | |
HEL 10D181KJ | 180(162~198) | 115 | 150 | 300 | 3500 | 1500 | 0.4 | 47 | 770 | |
HEL 10D201KJ | 200(180~220) | 130 | 170 | 340 | 3500 | 1500 | 0.4 | 52 | 560 | |
HEL 10D221KJ | 220(198~242) | 140 | 180 | 360 | 3500 | 1500 | 0.4 | 58 | 440 | |
HEL 10D241KJ | 240(216~264) | 150 | 200 | 395 | 3500 | 1500 | 0.4 | 64 | 410 | |
HEL 10D271KJ | 270(243~297) | 175 | 225 | 455 | 3500 | 1500 | 0.4 | 67 | 380 | |
HEL 10D301KJ | 300(270~330) | 195 | 250 | 505 | 3500 | 1500 | 0.4 | 70 | 340 | |
HEL 10D331KJ | 330(297~363) | 210 | 275 | 550 | 3500 | 1500 | 0.4 | 72 | 330 | |
HEL 10D361KJ | 360(324~396) | 230 | 300 | 595 | 3500 | 1500 | 0.4 | 76 | 310 | |
HEL 10D391KJ | 390(351~429) | 250 | 320 | 650 | 3500 | 1500 | 0.4 | 82 | 290 | |
HEL 10D431KJ | 430(387~473) | 275 | 350 | 710 | 3500 | 1500 | 0.4 | 93 | 270 | |
HEL 10D471KJ | 470(423~517) | 300 | 385 | 775 | 3500 | 1500 | 0.4 | 99 | 240 | |
HEL 10D511KJ | 510(459~561) | 320 | 418 | 842 | 3500 | 1500 | 0.4 | 107 | 230 | |
HEL 10D561KJ | 560(504~616) | 350 | 460 | 920 | 3500 | 1500 | 0.4 | 113 | 230 | |
HEL 10D621KJ | 620(558~682) | 385 | 505 | 1,025 | 3500 | 1500 | 0.4 | 125 | 190 | |
HEL 10D681KJ | 680(612~748) | 420 | 560 | 1,120 | 3500 | 1500 | 0.4 | 128 | 170 | |
HEL 10D751KJ | 750(675~825) | 460 | 615 | 1,240 | 3500 | 1500 | 0.4 | 134 | 160 | |
HEL 10D781KJ | 780(702~858) | 485 | 640 | 1,290 | 3500 | 1500 | 0.4 | 139 | 160 | |
HEL 10D821KJ | 820(738~902) | 510 | 670 | 1,355 | 3500 | 1500 | 0.4 | 146 | 160 | |
HEL 10D911KJ | 910(819~1001) | 550 | 745 | 1,500 | 3500 | 1500 | 0.4 | 152 | 150 | |
HEL 10D951KJ | 950(855~1045) | 580 | 780 | 1,570 | 3500 | 1500 | 0.4 | 158 | 130 | |
HEL 10D102KJ | 1000(900~1100) | 625 | 825 | 1,650 | 3500 | 1500 | 0.4 | 170 | 120 | |
HEL 10D112KJ | 1100(990~1210) | 680 | 895 | 1,815 | 3500 | 1500 | 0.4 | 180 | 110 | |
HEL 10D152KJ | 1500(1350~1650) | 900 | 1220 | 2,475 | 3500 | 1500 | 0.4 | 217 | 100 | |
HEL 10D182KJ | 1800(1620~1980) | 1000 | 1465 | 2,970 | 3500 | 1500 | 0.4 | 259 | 80 | |
·The clamping vottage from 180K to 680K is tested with current 5A