Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
---|---|---|---|---|---|---|---|---|---|---|
V1mA (V) |
AC (V) |
DC (V) |
V50A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
HEL 14D180KJ | 18(16~20) | 11 | 14 | ·38 | 2000 | 1000 | 0.1 | 6.8 | 18000 | |
HEL 14D220KJ | 22(20~24) | 14 | 18 | ·43 | 2000 | 1000 | 0.1 | 8.4 | 15000 | |
HEL 14D270KJ | 27(24~30) | 17 | 22 | ·53 | 2000 | 1000 | 0.1 | 10 | 10000 | |
HEL 14D330KJ | 33(30~36) | 20 | 26 | ·65 | 2000 | 1000 | 0.1 | 12 | 8500 | |
HEL 14D390KJ | 39(35~43) | 25 | 31 | ·77 | 2000 | 1000 | 0.1 | 14 | 7500 | |
HEL 14D470KJ | 47(42~52) | 30 | 38 | ·93 | 2000 | 1000 | 0.1 | 18 | 6500 | |
HEL 14D560KJ | 56(50~62) | 35 | 45 | ·110 | 2000 | 1000 | 0.1 | 22 | 5600 | |
HEL 14D680KJ | 68(61~75) | 40 | 56 | ·135 | 2000 | 1000 | 0.1 | 25 | 4700 | |
HEL 14D820KJ | 82(74~90) | 50 | 65 | 135 | 6000 | 3000 | 0.6 | 31 | 3900 | |
HEL 14D101KJ | 100(90~110) | 60 | 85 | 165 | 6000 | 3000 | 0.6 | 38 | 3400 | |
HEL 14D121KJ | 120(108~132) | 75 | 100 | 200 | 6000 | 3000 | 0.6 | 46 | 3100 | |
HEL 14D151KJ | 150(135~165) | 95 | 125 | 250 | 6000 | 3000 | 0.6 | 56 | 3000 | |
HEL 14D181KJ | 180(162~198) | 115 | 150 | 300 | 6000 | 3000 | 0.6 | 60 | 1030 | |
HEL 14D201KJ | 200(185~225) | 130 | 170 | 340 | 6000 | 3000 | 0.6 | 82 | 970 | |
HEL 14D221KJ | 220(198~242) | 140 | 180 | 360 | 6000 | 3000 | 0.6 | 90 | 840 | |
HEL 14D241KJ | 240(216~264) | 150 | 200 | 395 | 6000 | 3000 | 0.6 | 98 | 710 | |
HEL 14D271KJ | 270(243~297) | 175 | 225 | 455 | 6000 | 3000 | 0.6 | 116 | 650 | |
HEL 14D301KJ | 300(270~330) | 195 | 250 | 505 | 6000 | 3000 | 0.6 | 128 | 600 | |
HEL 14D331KJ | 330(297~363) | 210 | 275 | 550 | 6000 | 3000 | 0.6 | 140 | 550 | |
HEL 14D361KJ | 360(324~396) | 230 | 300 | 595 | 6000 | 3000 | 0.6 | 158 | 500 | |
HEL 14D391KJ | 390(351~429) | 250 | 320 | 650 | 6000 | 3000 | 0.6 | 170 | 480 | |
HEL 14D431KJ | 430(387~473) | 275 | 350 | 710 | 6000 | 3000 | 0.6 | 185 | 440 | |
HEL 14D471KJ | 470(423~517) | 300 | 385 | 775 | 6000 | 3000 | 0.6 | 205 | 420 | |
HEL 14D511KJ | 510(459~561) | 320 | 418 | 842 | 6000 | 3000 | 0.6 | 220 | 390 | |
HEL 14D561KJ | 560(504~616) | 350 | 460 | 920 | 6000 | 3000 | 0.6 | 240 | 360 | |
HEL 14D621KJ | 620(558~682) | 385 | 505 | 1,025 | 6000 | 3000 | 0.6 | 250 | 320 | |
HEL 14D681KJ | 680(612~748) | 420 | 560 | 1,120 | 6000 | 3000 | 0.6 | 260 | 290 | |
HEL 14D751KJ | 750(675~825) | 460 | 615 | 1,240 | 6000 | 3000 | 0.6 | 270 | 260 | |
HEL 14D781KJ | 780(702~858) | 485 | 640 | 1,290 | 6000 | 3000 | 0.6 | 275 | 230 | |
HEL 14D821KJ | 820(738~902) | 510 | 670 | 1,355 | 6000 | 3000 | 0.6 | 280 | 230 | |
HEL 14D911KJ | 910(819~1001) | 550 | 745 | 1,500 | 6000 | 3000 | 0.6 | 295 | 200 | |
HEL 14D951KJ | 950(855~1045) | 580 | 780 | 1,570 | 6000 | 3000 | 0.6 | 305 | 190 | |
HEL 14D102KJ | 1000(900~1100) | 625 | 825 | 1,650 | 6000 | 3000 | 0.6 | 335 | 180 | |
HEL 14D112KJ | 1100(990~1210) | 680 | 895 | 1,815 | 6000 | 3000 | 0.6 | 360 | 150 | |
HEL 14D152KJ | 1500(1350~1650) | 900 | 1220 | 2,475 | 6000 | 3000 | 0.6 | 375 | 140 | |
HEL 14D182KJ | 1800(1620~1980) | 1000 | 1465 | 2,970 | 6000 | 3000 | 0.6 | 450 | 120 | |
·The clamping vottage from 180K to 680K is tested with current 10A