Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
---|---|---|---|---|---|---|---|---|---|---|
V1mA (V) |
AC (V) |
DC (V) |
V100A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
HEL 20D180KJ | 18(16~20) | 11 | 14 | ·38 | 3000 | 1000 | 0.2 | 13 | 39000 | |
HEL 20D220KJ | 22(20~24) | 14 | 18 | ·43 | 3000 | 1000 | 0.2 | 17 | 32000 | |
HEL 20D270KJ | 27(24~30) | 17 | 22 | ·53 | 3000 | 1000 | 0.2 | 22 | 22000 | |
HEL 20D330KJ | 33(30~36) | 20 | 26 | ·65 | 3000 | 1000 | 0.2 | 28 | 18000 | |
HEL 20D390KJ | 39(35~43) | 25 | 31 | ·77 | 3000 | 1000 | 0.2 | 31 | 16000 | |
HEL 20D470KJ | 47(42~52) | 30 | 38 | ·93 | 3000 | 1000 | 0.2 | 40 | 14000 | |
HEL 20D560KJ | 56(50~62) | 35 | 45 | ·110 | 3000 | 1000 | 0.2 | 49 | 12000 | |
HEL 20D680KJ | 68(61~75) | 40 | 56 | ·135 | 3000 | 1000 | 0.2 | 55 | 10000 | |
HEL 20D820KJ | 82(74~90) | 50 | 65 | 135 | 10000 | 5000 | 1 | 67 | 5800 | |
HEL 20D101KJ | 100(90~110) | 60 | 85 | 165 | 10000 | 5000 | 1 | 73 | 4800 | |
HEL 20D121KJ | 120(108~132) | 75 | 100 | 200 | 10000 | 5000 | 1 | 78 | 3800 | |
HEL 20D151KJ | 150(135~165) | 95 | 125 | 250 | 10000 | 5000 | 1 | 99 | 3000 | |
HEL 20D181KJ | 180(162~198) | 115 | 150 | 300 | 10000 | 5000 | 1 | 152 | 2600 | |
HEL 20D201KJ | 200(185~225) | 130 | 170 | 340 | 10000 | 5000 | 1 | 175 | 2400 | |
HEL 20D221KJ | 220(198~242) | 140 | 180 | 360 | 10000 | 5000 | 1 | 185 | 2100 | |
HEL 20D241KJ | 240(216~264) | 150 | 200 | 395 | 10000 | 5000 | 1 | 198 | 1950 | |
HEL 20D271KJ | 270(243~297) | 175 | 225 | 455 | 10000 | 5000 | 1 | 220 | 1700 | |
HEL 20D301KJ | 300(270~330) | 195 | 250 | 505 | 10000 | 5000 | 1 | 245 | 1600 | |
HEL 20D331KJ | 330(297~363) | 210 | 275 | 550 | 10000 | 5000 | 1 | 268 | 1400 | |
HEL 20D361KJ | 360(324~396) | 230 | 300 | 595 | 10000 | 5000 | 1 | 315 | 1300 | |
HEL 20D391KJ | 390(351~429) | 250 | 320 | 650 | 10000 | 5000 | 1 | 350 | 1180 | |
HEL 20D431KJ | 430(387~473) | 275 | 350 | 710 | 10000 | 5000 | 1 | 380 | 1100 | |
HEL 20D471KJ | 470(423~517) | 300 | 385 | 775 | 10000 | 5000 | 1 | 405 | 1050 | |
HEL 20D511KJ | 510(459~561) | 320 | 418 | 842 | 10000 | 5000 | 1 | 445 | 1000 | |
HEL 20D561KJ | 560(504~616) | 350 | 460 | 920 | 10000 | 5000 | 1 | 475 | 970 | |
HEL 20D621KJ | 620(558~682) | 385 | 505 | 1,025 | 10000 | 5000 | 1 | 490 | 950 | |
HEL 20D681KJ | 680(612~748) | 420 | 560 | 1,120 | 10000 | 5000 | 1 | 500 | 900 | |
HEL 20D751KJ | 750(675~825) | 460 | 615 | 1,240 | 10000 | 5000 | 1 | 525 | 850 | |
HEL 20D781KJ | 780(702~858) | 485 | 640 | 1,290 | 10000 | 5000 | 1 | 530 | 750 | |
HEL 20D821KJ | 820(738~902) | 510 | 670 | 1,355 | 10000 | 5000 | 1 | 545 | 700 | |
HEL 20D911KJ | 910(819~1001) | 550 | 745 | 1,500 | 10000 | 5000 | 1 | 595 | 600 | |
HEL 20D951KJ | 950(855~1045) | 580 | 780 | 1,570 | 10000 | 5000 | 1 | 610 | 580 | |
HEL 20D102KJ | 1000(900~1100) | 625 | 825 | 1,650 | 10000 | 5000 | 1 | 650 | 500 | |
HEL 20D112KJ | 1100(990~1210) | 680 | 895 | 1,815 | 10000 | 5000 | 1 | 720 | 450 | |
HEL 20D152KJ | 1500(1350~1650) | 900 | 1220 | 2,475 | 10000 | 5000 | 1 | 790 | 400 | |
HEL 20D182KJ | 1800(1620~1980) | 1000 | 1465 | 2,970 | 10000 | 5000 | 1 | 850 | 220 | |
·The clamping vottage from 180K to 680K is tested with current 25A