Description of Product Performance
Code | d | D | L1 | L2 | |||
Dimension |
Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
2.Insulation:DC500V Min 100MΩ,3Sec | |||||||
3.Operating temperature range:-30℃~105℃ | |||||||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
Product Usage | apply to power supply temperature control module |
Description of Product Performance
Code | d | L1 | L2 | L3 | |||
Dimension |
3.6mm | 9.6mm | 29.0mm | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||||
2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||||
3.Insulation:DC500V Min 100MΩ,3Sec | |||||||
4.Operating temperature range:-30℃~105℃ | |||||||
-30℃~125℃ | |||||||
-30℃~150℃ | |||||||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||||
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||||
3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | |||||||
Product Usage | apply to mosquito killer temperature control module |
Description of Product Performance
Code | d | L1 | L2 | |
Dimension |
Customized | ≥50mm |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | ||||
-30℃~150℃ | ||||
Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3.Product installation is convenient, cold resistance, excellent heat resistance, long-term load work | ||||
Product Usage | apply to fire equipment temperature control module |