Part No. | Varistor Voltage | Maximum Allowable Voltage | Maximum Clamping Voltage | Withstanding Surge Current | Rated Wattage | Energy | Typical Capacitance | Datasheet Download | ||
---|---|---|---|---|---|---|---|---|---|---|
V1mA (V) |
AC (V) |
DC (V) |
V25A (V) |
Imax (8/20μs) (A) |
In(15 times) (8/20μs) (A) |
(W) | (10/1000μs)(J) | 1kHz (PF) |
HEL 10D180K | 18(16~20) | 11 | 14 | ·38 | 500 | — | 0.05 | 2.8 | 6500 | |
HEL 10D220K | 22(20~24) | 14 | 18 | ·43 | 500 | — | 0.05 | 3.5 | 5000 | |
HEL 10D270K | 27(24~30) | 17 | 22 | ·53 | 500 | — | 0.05 | 4.2 | 4200 | |
HEL 10D330K | 33(30~36) | 20 | 26 | ·65 | 500 | — | 0.05 | 5.2 | 3700 | |
HEL 10D390K | 39(35~43) | 25 | 31 | ·77 | 500 | — | 0.05 | 6.2 | 3300 | |
HEL 10D470K | 47(42~52) | 30 | 38 | ·93 | 500 | — | 0.05 | 7.4 | 2900 | |
HEL 10D560K | 56(50~62) | 35 | 45 | ·110 | 500 | — | 0.05 | 8.8 | 2500 | |
HEL 10D680K | 68(61~75) | 40 | 56 | ·135 | 500 | — | 0.05 | 11 | 2100 | |
HEL 10D820K | 82(74~90) | 50 | 65 | 135 | 2500 | 1,500 | 0.4 | 13 | 1700 | |
HEL 10D101K | 100(90~110) | 60 | 85 | 165 | 2500 | 1,500 | 0.4 | 16 | 1500 | |
HEL 10D121K | 120(108~132) | 75 | 100 | 200 | 2500 | 1,500 | 0.4 | 19 | 1300 | |
HEL 10D151K | 150(135~165) | 95 | 125 | 250 | 2500 | 1,500 | 0.4 | 24 | 1000 | |
HEL 10D181K | 180(162~198) | 115 | 150 | 300 | 2500 | 1,500 | 0.4 | 28 | 770 | |
HEL 10D201K | 200(180~220) | 130 | 170 | 340 | 2500 | 1,500 | 0.4 | 32 | 560 | |
HEL 10D221K | 220(198~242) | 140 | 180 | 360 | 2500 | 1,500 | 0.4 | 35 | 440 | |
HEL 10D241K | 240(216~264) | 150 | 200 | 395 | 2500 | 1,500 | 0.4 | 38 | 410 | |
HEL 10D271K | 270(243~297) | 175 | 225 | 455 | 2500 | 1,500 | 0.4 | 43 | 380 | |
HEL 10D301K | 300(270~330) | 195 | 250 | 505 | 2500 | 1,500 | 0.4 | 47 | 340 | |
HEL 10D331K | 330(297~363) | 210 | 275 | 550 | 2500 | 1,500 | 0.4 | 52 | 330 | |
HEL 10D361K | 360(324~396) | 230 | 300 | 595 | 2500 | 1,500 | 0.4 | 57 | 310 | |
HEL 10D391K | 390(351~429) | 250 | 320 | 650 | 2500 | 1,500 | 0.4 | 61 | 290 | |
HEL 10D431K | 430(387~473) | 275 | 350 | 710 | 2500 | 1,500 | 0.4 | 68 | 270 | |
HEL 10D471K | 470(423~517) | 300 | 385 | 775 | 2500 | 1,500 | 0.4 | 74 | 240 | |
HEL 10D511K | 510(459~561) | 320 | 418 | 842 | 2500 | 1,500 | 0.4 | 74 | 230 | |
HEL 10D561K | 560(504~616) | 350 | 460 | 920 | 2500 | 1,500 | 0.4 | 74 | 230 | |
HEL 10D621K | 620(558~682) | 385 | 505 | 1,025 | 2500 | 1,500 | 0.4 | 74 | 190 | |
HEL 10D681K | 680(612~748) | 420 | 560 | 1,120 | 2500 | 1,500 | 0.4 | 74 | 170 | |
HEL 10D751K | 750(675~825) | 460 | 615 | 1,240 | 2500 | 1,500 | 0.4 | 75 | 160 | |
HEL 10D781K | 780(702~858) | 485 | 640 | 1,290 | 2500 | 1,500 | 0.4 | 78 | 160 | |
HEL 10D821K | 820(738~902) | 510 | 670 | 1,355 | 2500 | 1,500 | 0.4 | 85 | 160 | |
HEL 10D911K | 910(819~1001) | 550 | 745 | 1,500 | 2500 | 1,500 | 0.4 | 93 | 150 | |
HEL 10D951K | 950(855~1045) | 580 | 780 | 1,570 | 2500 | 1,500 | 0.4 | 97 | 130 | |
HEL 10D102K | 1000(900~1100) | 625 | 825 | 1,650 | 2500 | 1,500 | 0.4 | 102 | 120 | |
HEL 10D112K | 1100(990~1210) | 680 | 895 | 1,815 | 2500 | 1,500 | 0.4 | 115 | 110 | |
HEL 10D152K | 1500(1350~1650) | 900 | 1220 | 2,475 | 2500 | 1,500 | 0.4 | 155 | 100 | |
HEL 10D182K | 1800(1620~1980) | 1000 | 1465 | 2,970 | 2500 | 1,500 | 0.4 | 185 | 80 | |
·The clamping vottage from 180K to 680K is tested with current 5A