Part No |
Dmax |
Tmax |
?d ±0.1 |
F1 ±1 |
F2 ±1.5 |
Straight Lead Wire |
Curved Lead wire |
Y Lead wire |
|
---|---|---|---|---|---|---|---|---|---|
L±1 |
L1±0.5 |
L2±2 |
L±1 |
||||||
NTC□D-20 |
22.5 |
7 |
1.0 |
10 |
8 |
2.8-20 |
2.8-20 |
7或4 |
2.8-20 |
Part No | R25 (Ω) |
Max.steady State current (A) |
Residusl Resistance* (Ω) |
Dissipation Factor* (mv/°c) |
Themal time Constant* (s) |
Maximum allowable capacity value 240V/120V(μF) |
B (K) |
Opearating Temperature (°c) |
Resistatance tolerance |
Packing type Lead wire type |
External dimensions | Materials | Cutting Lead mm |
Datasheet Download |
Part No | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Coating | Lead wire material | Color |
1.3D-20 | 1.3 | 9 | 0.037 | ≈24 | ≈113 | 820/3300 | 2600 | -40~ +200 | Black | | 1.3D-20 | ||||||
1.5D-20 | 1.5 | 9 | 0.037 | ≈24 | ≈113 | 820/3300 | 2600 | -40~ +200 | Black | | 1.5D-20 | ||||||
2.5D-20 | 2.5 | 8 | 0.055 | ≈24 | ≈113 | 820/3300 | 2700 | -40~ +200 | Black | | 2.5D-20 | ||||||
3D-20 | 3 | 8 | 0.055 | ≈24 | ≈113 | 820/3300 | 2700 | -40~ +200 | Black | | 3D-20 | ||||||
5D-20 | 5 | 7 | 0.087 | ≈24 | ≈113 | 820/3300 | 2800 | -40~ +200 | Black | | 5D-20 | ||||||
8D-20 | 8 | 6 | 0.142 | ≈24 | ≈113 | 820/3300 | 2950 | -40~ +200 | Black | | 8D-20 | ||||||
10D-20 | 10 | 6 | 0.162 | ≈24 | ≈113 | 820/3300 | 2950 | -40~ +200 | Black | | 10D-20 | ||||||
16D-20 | 16 | 5 | 0.212 | ≈24 | ≈113 | 820/3300 | 3200 | -40~ +200 | Black | | 16D-20 | ||||||
20D-20 | 20 | 5 | 0.212 | ≈24 | ≈113 | 820/3300 | 3200 | -40~ +200 | Black | | 20D-20 |
Note: * means the reference value
Resistatance tolerance:M:±20%;L:±15%(customized)
Packing type: B: Bulk packing; C: Cutting lead wire & bulk packing; T: Tape & box packing
Lead wire type: S: Straight lead; I: Kink lead; O: Out-kink lead; Y: Side Bend
Safety certificate : CQC 10001052520 | UL/CUL E319959 | TUV NO.B0016170001
Quality Management Certificate: ISO9001: 2015Certificates | ISO14001: 2015Certificates
Part No. | R25 (Ω) |
Safety certifications | Part No. | R25 (Ω) |
Safety certifications | ||||
UL/CUL | CQC | TUV | UL/CUL | CQC | TUV | ||||
5D-5 | 5 | √ | √ | 2.5D-13 | 2.5 | √ | √ | √ | |
8D-5 | 8 | √ | √ | 3D-13 | 3 | √ | √ | √ | |
10D-5 | 10 | √ | √ | 4.7D-13 | 4.7 | √ | √ | √ | |
20D-5 | 20 | √ | √ | 5D-13 | 5 | √ | √ | √ | |
33D-5 | 33 | √ | √ | 8D-13 | 8 | √ | √ | √ | |
5D-7 | 5 | √ | √ | √ | 10D-13 | 10 | √ | √ | √ |
8D-7 | 8 | √ | √ | √ | 16D-13 | 16 | √ | √ | √ |
10D-7 | 10 | √ | √ | √ | 18D-13 | 18 | √ | √ | √ |
12D-7 | 12 | √ | √ | √ | 20D-13 | 20 | √ | √ | √ |
16D-7 | 16 | √ | √ | √ | 30D-13 | 30 | √ | √ | √ |
20D-7 | 20 | √ | √ | √ | 47D-13 | 40 | √ | √ | √ |
22D-7 | 22 | √ | √ | √ | 1.5D-15 | 1.5 | √ | √ | √ |
33D-7 | 33 | √ | √ | √ | 2.5D-15 | 2.5 | √ | √ | √ |
3D-9 | 3 | √ | √ | √ | 3D-15 | 3 | √ | √ | √ |
5D-9 | 5 | √ | √ | √ | 5D-15 | 5 | √ | √ | √ |
6D-9 | 6 | √ | √ | √ | 7D-15 | 7 | √ | √ | √ |
8D-9 | 8 | √ | √ | √ | 8D-15 | 8 | √ | √ | √ |
10D-9 | 10 | √ | √ | √ | 10D-15 | 10 | √ | √ | √ |
12D-9 | 12 | √ | √ | √ | 15D-15 | 15 | √ | √ | √ |
15D-9 | 15 | √ | √ | √ | 16D-15 | 16 | √ | √ | √ |
16D-9 | 16 | √ | √ | √ | 18D-15 | 18 | √ | √ | √ |
20D-9 | 20 | √ | √ | √ | 20D-15 | 20 | √ | √ | √ |
22D-9 | 22 | √ | √ | √ | 30D-15 | 30 | √ | √ | √ |
33D-9 | 33 | √ | √ | √ | 47D-15 | 47 | √ | √ | √ |
50D-9 | 50 | √ | √ | √ | 50D-15 | 50 | √ | √ | √ |
100D-9 | 100 | √ | √ | √ | 1.3D-20 | 1.3 | √ | √ | √ |
120D-9 | 120 | √ | √ | √ | 1.5D-20 | 1.5 | √ | √ | √ |
2.5D-11 | 2.5 | √ | √ | √ | 2.5D-20 | 2.5 | √ | √ | √ |
3D-11 | 3 | √ | √ | √ | 3D-20 | 3 | √ | √ | √ |
5D-11 | 5 | √ | √ | √ | 5D-20 | 5 | √ | √ | √ |
8D-11 | 8 | √ | √ | √ | 8D-20 | 8 | √ | √ | √ |
10D-11 | 10 | √ | √ | √ | 10D-20 | 10 | √ | √ | √ |
12D-11 | 12 | √ | √ | √ | 16D-20 | 16 | √ | √ | √ |
15D-11 | 15 | √ | √ | √ | 20D-20 | 20 | √ | √ | √ |
16D-11 | 16 | √ | √ | √ | Note:
UL/CUL certificate number:E319959 CQC??? certificate number:10001052520 TUV??? certificate number:NO.B0016170001 |
||||
20D-11 | 20 | √ | √ | √ | |||||
33D-11 | 33 | √ | √ | √ | |||||
47D-11 | 47 | √ | √ | √ | |||||
50D-11 | 50 | √ | √ | √ |