產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | B | d | D | L1 | L2 | L3 |
Dimension (尺寸) |
客戶(hù)自定義 Customized | ≥50mm | ||||
產(chǎn)品性能 |
1、線(xiàn)材規格:依客戶(hù)需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | |||||
-30℃~125℃ | -30℃~125℃ | |||||
-30℃~150℃ | -30℃~150℃ | |||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(cháng)期負荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||||
產(chǎn)品用途 | 適用于鋰電池溫控模塊 | Product Usage | apply to lithium battery temperature control module |
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | |||
---|---|---|---|---|---|---|---|
Dimension (尺寸) |
5mm Max | 8mm |
客戶(hù)自定義 Customized |
≥50mm | |||
產(chǎn)品性能 |
1、線(xiàn)材規格:依客戶(hù)需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||||
-30℃~125℃ | -30℃~125℃ | ||||||
-30℃~150℃ | -30℃~150℃ | ||||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(cháng)期負荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||||
產(chǎn)品用途 | 適用于汽車(chē)空調溫控模塊 | Product Usage | apply to Automotive air conditioning temperature control module |
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | B | D | L1 | L2 | L3 | L4 |
---|---|---|---|---|---|---|
Dimension (尺寸) |
25mm | 6mm |
客戶(hù)自定義 Customized |
≥50mm | ||
產(chǎn)品性能 |
1、線(xiàn)材規格:依客戶(hù)需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | |||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | |||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | |||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | |||||
-30℃~125℃ | -30℃~125℃ | |||||
-30℃~150℃ | -30℃~150℃ | |||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | |||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | |||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(cháng)期負荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | |||||
產(chǎn)品用途 | 適用于汽車(chē)充電樁溫控模塊 | Product Usage | apply to Automobile charging pile temperature control module |
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | D | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
客戶(hù)自定義 Customized | ≥50mm | |||
產(chǎn)品性能 |
1、線(xiàn)材規格:依客戶(hù)需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(cháng)期負荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
產(chǎn)品用途 | 適用于風(fēng)道溫控模塊 | Product Usage | apply to air duct temperature control module |
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | d | L1 | L2 | ||
---|---|---|---|---|---|
Dimension (尺寸) |
4mm |
客戶(hù)自定義 Customized |
≥50mm | ||
產(chǎn)品性能 |
1、線(xiàn)材規格:依客戶(hù)需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(cháng)期負荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
產(chǎn)品用途 | 適用于蒸發(fā)器溫控模塊 | Product Usage | apply to evaporator temperature control module |
產(chǎn)品性能簡(jiǎn)述
Description of Product Performance
Code(代碼) | d | D | L1 | L2 | L3 |
---|---|---|---|---|---|
Dimension (尺寸) |
4mm Max | 6mm max |
客戶(hù)自定義 Customized |
≥50mm | |
產(chǎn)品性能 |
1、線(xiàn)材規格:依客戶(hù)需求 |
Product Performance | 1.Wire specification:By Customer's Requirements. | ||
2、耐壓:AC1000V~AC2000V,3Sec | 2.Withstand voltage :AC1000V~AC2000V,3Sec | ||||
3、絕緣:DC500V Min 100MΩ,3Sec | 3.Insulation:DC500V Min 100MΩ,3Sec | ||||
4、使用溫度范圍: -30℃~105℃ | 4.Operating temperature range:-30℃~105℃ | ||||
-30℃~125℃ | -30℃~125℃ | ||||
-30℃~150℃ | -30℃~150℃ | ||||
產(chǎn)品特點(diǎn) | 1、采用高精度、高穩定性元件封裝,測量溫差小,溫度更準確. | Features | 1.Using high-precision, high-stability component package, small temperature difference and more accurate temperature | ||
2、產(chǎn)品特殊防水、防潮處理,潮濕環(huán)境工作穩定。 | 2.The product has special waterproof and moisture-proof treatment, and it works stably in humid environment. | ||||
3、產(chǎn)品安裝方便、抗寒、耐熱性能優(yōu)良可長(cháng)期負荷工作。 | 3.The product is easy to install, has good cold resistance and heat resistance, and can work under long-term load. | ||||
產(chǎn)品用途 | 適用于空調溫控模塊 | Product Usage | apply to air-conditioning temperature control module |